1501R-MP X NPSM Paip Perempuan Pusing 90° Siku PENGHAD
Bahagian No. | 1 NPTF lelaki | 2 Pusing NPSM Perempuan | 3 Orifis | C Kacang Hex | M Panjang | N Panjang | Y Rumah pangsa | Tekanan Operasi | |||||||||||||
1501R-04-04-.000 1501R-04-04-.032 | 1/4 – 18 1/4 – 18 | 1/4 – 18 1/4 – 18 | kosong 32/1 | 16/11 16/11 | 1.10 1.10 | 0.98 0.98 | 16/9 16/9 | 5,000 5,000 | |||||||||||||
1501R-04-04-.040 1501R-04-04-.062 | 1/4 – 18 1/4 – 18 | 1/4 – 18 1/4 – 18 | #60 16/1 | 16/11 16/11 | 1.10 1.10 | 0.98 0.98 | 16/9 16/9 | 5,000 5,000 | |||||||||||||
1501R-06-06-.000 1501R-06-06-.032 | 3/8 – 18 3/8 – 18 | 3/8 – 18 3/8 – 18 | kosong 32/1 | 7/8 7/8 | 1.19 1.19 | 1.14 1.14 | 3/4 3/4 | 4,000 4,000 | |||||||||||||
1501R-06-06-.062 1501R-08-06-.000 | 3/8 – 18 1/2 – 14 | 3/8 – 18 3/8 – 18 | 16/1 kosong | 7/8 7/8 | 1.19 1.47 | 1.14 1.25 | 3/4 7/8 | 4,000 3,500 | |||||||||||||
1501R-08-08-.032 1501R-08-08-.062 | 1/2 – 14 1/2 – 14 | 1/2 – 14 1/2 – 14 | 32/1 16/1 | 1” 1” | 1.47 1.47 | 1.40 1.40 | 7/8 7/8 | 3,500 3,500 | |||||||||||||
1501R-08-08-.000 1501R-08-08-.032 | 1/2 – 14 1/2 – 14 | 1/2 – 14 1/2 – 14 | kosong 32/1 | 1” 1” | 1.47 1.47 | 1.40 1.40 | 7/8 7/8 | 3,500 3,500 | |||||||||||||
1501R-08-08-.062 1501R-12-12-.000 | 1/2 – 14 3/4 – 14 | 1/2 – 14 3/4 – 14 | 16/1 kosong | 1” 1 1/4 | 1.47 1.59 | 1.40 1.65 | 7/8 1 1/16 | 3,500 2,200 | |||||||||||||
1501R-12-12-.032 1501R-12-12-.062 | 3/4 – 14 3/4 – 14 | 3/4 – 14 3/4 – 14 | 32/1 16/1 | 1 1/4 1 1/4 | 1.59 1.59 | 1.65 1.65 | 1 1/16 1 1/16 | 2,200 2,200 |
Tulis mesej anda di sini dan hantar kepada kami