2406R-37°JIC Penghalang Tiub
Bahagian No. | Tiub OD | 1 JIC perempuan | 2 JIC Lelaki | 3 Lubang | C Hex | L Panjang | Tekanan Operasi |
2406R-04-04-000 | 1/4 | 16-7/20 | 16-7/20 | kosong | 16/9 | 1.15 | 6,000 |
2406R-04-04-015 | 114 | 16-7/20 | 16-7/20 | 1/64 | 16/9 | 1.15 | 6,000 |
2406R-04-04-022 | 1/4 | 16-7/20 | 16-7/20 | .55mm | 16/9 | 1.15 | 6,000 |
2406R-04-04-031 | 1/4 | 16-7/20 | 16-7/20 | 32/1 | 16/9 | 1.15 | 6,000 |
2406R-04-04-043 | 1/4 | 16-7/20 | 16-7/20 | #57 | 16/9 | 1.15 | 6,000 |
2406R -04-04-062 | 1/4 | 16-7/20 | 16-7/20 | 16/1 | 16/9 | 1.15 | 6,000 |
2406R-06-06-000 | 3/8 | 16-9/18 | 16-9/18 | kosong | 16/11 | 1.18 | 6,000 |
2406R-06-06-031 | 3/8 | 16-9/18 | 16-9/18 | 32/1 | 16/11 | 1.18 | 6,000 |
2406R-06-06-062 | 3/8 | 16-9/18 | 16-9/18 | 16/1 | 16/11 | 1.18 | 6,000 |
2406R-06-06-094 | 3/8 | 16-9/18 | 16-9/18 | 3,132 | 16/11 | 1.18 | 6,000 |
2406R-08-08-000 | 1/2 | 3/4-16 | 3/4-16 | kosong | 7/8 | 1.41 | 5,000 |
2406R -08-08-031 | 1/2 | 3/4-16 | 3/4-16 | 32/1 | 7/8 | 1.41 | 5,000 |
2406R-08 -08-062 | 1/2 | 3/4-16 | 3/4-16 | 16/1 | 7/8 | 1.41 | 5,000 |
Tulis mesej anda di sini dan hantar kepada kami