2503-MJ X MP 45° Eblow Fitting
Bahagian No. | Tiub OD | 1 JIC lelaki | 2 NPTF lelaki | M Panjang | N Panjang | Y Rumah pangsa | Tekanan Operasi | ||||||
2503-02-02-4 2503-03-02-4 | 1/8 16/3 | 16/5 – 24 3/8 – 24 | 1/8 – 27 1/8 – 27 | 0.69 0.69 | 0.52 0.52 | 16/7 16/7 | 6,000 6,000 | ||||||
2503-04-02-4 2503-04-04 | 1/4 1/4 | 16/7 – 20 16/7 – 20 | 1/8 – 27 1/4 – 18 | 0.72 0.82 | 0.64 0.86 | 16/7 16/9 | 6,000 6,000 | ||||||
2503-04-06-4 2503-04-08-4 | 1/4 1/4 | 16/7 – 20 16/7 – 20 | 3/8 – 18 1/2 – 14 | 0.85 0.87 | 0.95 1.17 | 3/4 7/8 | 6,000 6,000 | ||||||
2503-05-02-4 2503-05-04-4 | 16/5 16/5 | 1/2 – 20 1/2 – 20 | 1/8 – 27 1/4 – 18 | 0.77 0.82 | 0.64 0.86 | 16/9 16/9 | 6,000 6,000 | ||||||
2503-06-02-4 2503-06-04-4 | 3/8 3/8 | 16/9 – 18 16/9 – 18 | 1/8 – 27 1/4 – 18 | 0.83 0.83 | 0.67 0.86 | 16/9 16/9 | 6,000 6,000 | ||||||
2503-06-06-4 2503-06-08-4 | 3/8 3/8 | 16/9 – 18 16/9 – 18 | 3/8 – 18 1/2 – 14 | 0.87 0.88 | 0.95 1.17 | 3/4 7/8 | 6,000 6,000 | ||||||
2503-08-04-4 2503-08-06-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 1/4 – 18 3/8 – 18 | 0.98 0.98 | 0.95 0.95 | 3/4 3/4 | 6,000 6,000 | ||||||
2503-08-08-4 2503-08-12-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 1/2 – 14 3/4 – 14 | 0.99 1.04 | 1.17 1.20 | 7/8 1 1/16 | 6,000 4,000 | ||||||
2503-10-04-4 2503-10-06-4 | 5/8 5/8 | 7/8 – 14 7/8 – 14 | 1/4 – 18 3/8 – 18 | 1.11 1.11 | 0.94 0.98 | 7/8 7/8 | 5,000 5,000 | ||||||
2503-10-08-4 2503-10-12-4 | 5/8 5/8 | 7/8 – 14 7/8 – 14 | 1/2 – 14 3/4 – 14 | 1.11 1.16 | 1.17 1.20 | 7/8 1 1/16 | 5,000 4,000 | ||||||
2503-12-08-4 2503-12-12-4 | 3/4 3/4 | 1 1/16 – 12 1 1/16 – 12 | 1/2 – 14 3/4 – 14 | 1.28 1.28 | 1.20 1.20 | 1 1/16 1 1/16 | 4,000 4,000 | ||||||
2503-12-16-4 2503-14-12-4 | 3/4 7/8 | 1 1/16 – 12 1 3/16 – 12 | 1 – 11 1/2 3/4 – 14 | 1.42 1.39 | 1.48 1.27 | 1 5/16 1 5/16 | 3,000 4,000 | ||||||
2503-16-08-4 2503-16-12-4 | 1” 1” | 1 5/16 – 12 1 5/16 – 12 | 1/2 – 14 3/4 – 14 | 1.47 1.47 | 1.29 1.26 | 1 5/16 1 5/16 | 4,000 4,000 | ||||||
2503-16-16-4 2503-16-20-4 | 1” 1” | 1 5/16 – 12 1 5/16 – 12 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1.47 1.54 | 1.48 1.67 | 1 5/16 1 5/8 | 3,000 2,500 | ||||||
2503-20-16-4 2503-20-20-4 | 1 1/4 1 1/4 | 1 5/8 – 12 1 5/8 – 12 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1.59 1.59 | 1.62 1.67 | 1 5/8 1 5/8 | 3,000 2,500 | ||||||
2503-24-20-4 2503-24-24-4 | 1 1/2 1 1/2 | 1 7/8 – 12 1 7/8 – 12 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 1.78 1.78 | 1.74 1.77 | 1 7/8 1 7/8 | 2,500 2,500 | ||||||
2503-32-32-4 | 2” | 2 1/2 – 12 | 2 – 11 1/2 | 2.22 | 2.11 | 2 1/2 | 2,000 |
Tulis mesej anda di sini dan hantar kepada kami