6502-JIC Lelaki X Nat Pusing JIC Perempuan 45° Siku
Bahagian No. | Tiub OD | 1 JIC lelaki | 2 Pusing JIC perempuan | C Kacang Hex | M Panjang | N Panjang | Y Rumah pangsa | Tekanan Operasi | ||||||||
6502-04-04-4 6502-05-05-4 | 1/4 16/5 | 16/7 – 20 1/2 – 20 | 16/7 – 20 1/2 – 20 | 16/9 5/8 | 0.72 0.77 | 0.94 1.00 | 16/7 16/9 | 7,500 5,000 | ||||||||
6502-06-06-4 6502-08-08-4 | 3/8 1/2 | 9/6 – 18 3/4 – 16 | 9/6 – 18 3/4 – 16 | 16/11 7/8 | 0.83 0.98 | 1.12 1.28 | 16/9 3/4 | 5,000 5,000 | ||||||||
6502-10-10-4 6502-12-12-4 | 5/8 3/4 | 7/8 – 14 1 1/16 – 12 | 7/8 – 14 1 1/16 – 12 | 1” 1 1/4 | 1.11 1.33 | 1.44 1.50 | 7/8 1 1/16 | 5,000 5,000 | ||||||||
6502-16-16-4 6502-20-20-4 | 1” 1 1/4 | 1 5/16 – 12 1 5/8 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 1/2 2” | 1.47 1.59 | 1.75 2.01 | 1 5/16 1 5/8 | 3,600 3,600 | ||||||||
6502-24-24-4 6502-32-32-4 | 1 1/2 2” | 1 7/8 – 12 2 1/2 – 12 | 1 7/8 – 12 2 1/2 – 12 | 2 1/4 2 7/8 | 1.78 2.22 | 2.27 2.91 | 1 7/8 2 1/2 | 2,500 1,500 |
Tulis mesej anda di sini dan hantar kepada kami